|
|
![]() |
|
Note: There is a 20% Discount for parties 6 or less (not in high season) |
||||
| Date | Month | Price | Availability | Booked by... |
| Other weeks | 600 | Available | ||
| Friday 11 | March | 530 | ||
| Friday 18 | March | 530 | ||
| Friday 25 | March | 530 | Booked | PNG |
| Friday 1 | April | 530 | Available | |
| Friday 8 | April | 530 | Reserved | KN |
| Friday 15 | April | 530 | Booked | PNG |
| Friday 22 | April | 530 | Booked | PW |
| Friday 29 | April | 530 | Booked | PW |
| Friday 6 | May | 530 | Booked | PW |
| Friday 13 | May | 670 | Available | |
| Friday 20 | May | 670 | Available | |
| Friday 27 | May | 835 | Booked | Mary D |
| Friday 3 | June | 775 | Available | - |
| Friday 10 | June | 775 | Booked | PNG |
| Friday 17 | June | 775 | Booked | BR |
| Friday 24 | June | 885 | Available | |
| Friday 1 | July | 1190 | Reserved | PP |
| Friday 8 | July | 1190 | Booked | KD |
| Friday 15 | July | 1190 | Available | |
| Friday 22 | July | 1625 | Reserved | |
| Friday 29 | July | 1625 | Booked | PNG |
| Friday 5 | August | 1625 | Booked | PNG |
| Friday 12 | August | 1625 | Reserved | PT |
| Friday 19 | August | 1625 | Booked | BR |
| Friday 26 | August | 860 | Booked | SMcC |
| Friday 2 | September | 520 | Reserved | DL |
| Friday 9 | September | 520 | Available | |
| Friday 16 | September | 520 | Available | |
| Friday 23 | September | 520 | Available | |
| Friday 30 | September |
520 |
Available. | |
| Friday 7 | October | 520 | Available | |
| Friday 14 | October | 520 | Available | |
| Friday 21 | October |
520 |
Booked | LE |
| Thursday 23 | December | 1050/week or 225/day | Available | |
| Thursday 30 | December | 1050/week or 225/day | Available | |