|
Note: There is a 20% Discount for parties 6 or less (not in high season) |
||||
| Date | Month | Price | Availability | Booked by... |
| Other weeks | All to be updated | |||
| Friday | March | 530 | ||
| Friday | March | 530 | ||
| Friday | March | 530 | Available | |
| Friday | April | 530 | Available | |
| Friday 5 | April | 530 | Reserved | KN |
| Friday 12 | April | 530 | Reserved | PNG |
| Friday 19 | April | 530 | Reserved | PNG |
| Friday 26 | April | 530 | Reserved | PW |
| Friday 3 | May | 530 | Reserved | PW |
| Friday 10 | May | 670 | Available | |
| Friday 17 | May | 670 | Available | |
| Friday 24 | May | 835 | Reserved | Mary D |
| Friday 31 | May | 775 | Reserved | JB |
| Friday 7 | June | 775 | Reserved | SC |
| Friday 14 | June | 775 | Reserved | BR |
| Friday 21 | June | 885 | Reserved | PNG |
| Friday 28 | June | 1190 | Reserved | LR |
| Friday 5 | July | 1190 | Reserved | KV |
| Friday 12 | July | 1300 | Reserved | JS |
| Friday 19 | July | 1625 | Reserved | DR |
| Friday 26 | July | 1625 | Reserved | PNG |
| Friday 2 | August | 1625 | Reserved | PGG |
| Friday 9 | August | 1625 | Reserved | PT |
| Friday 16 | August | 1625 | Reserved | BR |
| Friday 23 | August | 860 | Reserved | SB |
| Friday 30 | August | 520 | Reserved | DL |
| Friday 6 | September | 520 | Reserved | DL |
| Friday 13 | September | 520 | Reserved | AD |
| Friday 20 | September | 520 | Reserved | JS |
| Friday 27 | September |
520 |
Reserved | |
| Friday 4 | October | 520 | Available | |
| Friday 11 | October | 520 | Available | |
| Friday 18 | October |
520 |
Booked | LE |
| Friday 22 | December | 1050/week or 225/day | Available | |
| Friday 29 | December | 1050/week or 225/day | Available | -- |