|
|
![]() |
|
Note: There is a 20% Discount for parties 6 or less. |
||||
| Date | Month | Price | Availability | Booked by... |
| Other weeks | 350 | Available | ||
| Friday 14 | March | 350 | Booked | PNG |
| Friday 21 | March | 505 | Booked | PNG |
| Friday 28 | March | 505 | Booked | PNG |
| Friday 4 | April | 505 | Booked | JB |
| Friday 11 | April | 505 | Booked | JB |
| Friday 18 | April | 505 | Available | |
| Friday 25 | April | 505 | Booked | PW |
| Friday 2 | May | 505 | Booked | PW |
| Friday 9 | May | 505 | Available | |
| Friday 16 | May | 620 | Booked | PNG |
| Friday 23 | May | 770 | Booked | WRG |
| Friday 30 | May | 720 | Booked | SE |
| Friday 6 | June | 740 | Booked | MaryD |
| Friday 13 | June | 740 | Booked | BR |
| Friday 20 | June | 740 | Booked | KE |
| Friday 27 | June | 845 | Available | |
| Friday 4 | July | 1100 | Booked | RG |
| Friday 11 | July | 1100 | Booked | RG |
| Friday 18 | July | 1300 | Booked | PP |
| Friday 25 | July | 1550 | Booked | PNG |
| Friday 1 | August | 1550 | Booked | PNG |
| Friday 8 | August | 1550 | Booked | COY |
| Friday 15 | August | 1550 | Booked | PT |
| Friday 22 | August | 1400 | Booked | BR |
| Friday 29 | August | 700 | Booked | SMcC |
| Friday 5 | September | 495 | Booked | CW |
| Friday 12 | September | 495 | Booked | P O'S |
| Friday 19 | September | 495 | Booked | AG |
| Friday 26 | September | 495 | Available | |
| Friday 3 | October |
495 |
Available. | |
| Friday 10 | October | 495 | Available | |
| Friday 17 | October | 495 | Available | |
| Friday 24 | October |
495 |
Booked | LE |
| Wednesday 24 | December | 950/week or 200/day | Booked | AE |
| Saturday 27 | December | 950/week or 200/day | Booked | SB |